<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About American Cars &#187; cars</title>
	<atom:link href="http://aboutamericancars.com/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutamericancars.com</link>
	<description>All you need to know about American Cars</description>
	<lastBuildDate>Mon, 02 Apr 2012 13:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cirbin-V13R: For Motorbike and Car Lovers Alike</title>
		<link>http://aboutamericancars.com/car-updates/cirbin-v13r-for-motorbike-and-car-lovers-alike/</link>
		<comments>http://aboutamericancars.com/car-updates/cirbin-v13r-for-motorbike-and-car-lovers-alike/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 05:49:01 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Car Models]]></category>
		<category><![CDATA[Car Updates]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Cirbin-V13R]]></category>
		<category><![CDATA[motorbikes]]></category>

		<guid isPermaLink="false">http://aboutamericancars.com/car-updates/cirbin-v13r-for-motorbike-and-car-lovers-alike/</guid>
		<description><![CDATA[I have nothing against motor bikes. I just happen to know of friends who had friend who died from motorbike-related accidents. Thereâ€™s really no denying that motorbikes are more accident-prone than cars. But donâ€™t get me wrong, Iâ€™m not dissuading you to get a motorcycle, itâ€™s just that why buy one if there are other [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://aboutamericancars.com/wp-content/uploads/2008/04/12-newlaunchescom.jpg' title='Image Source: www.newlaunches.com'><img src='http://aboutamericancars.com/wp-content/uploads/2008/04/12-newlaunchescom.jpg' alt='Image Source: www.newlaunches.com' /></a></p>
<p>I have nothing against motor bikes. I just happen to know of friends who had friend who died from motorbike-related accidents. Thereâ€™s really no denying that motorbikes are more accident-prone than cars. But donâ€™t get me wrong, Iâ€™m not dissuading you to get a motorcycle, itâ€™s just that why buy one if there are other better options?</p>
<p>For instance, if you happen to love both motorbikes and cars, why not get a Cirbin-V13R? It is a three-wheel vehicle that has both the advantages of motorbikes and cars. Cirvin-V13R is 3.53 m long, powered by a Harley-Davidson Revolution 60Â° V-Twin engine and weighs only 475 kg that guarantees speed.</p>
<p>According to Cirbin <a href="http://www.cirbin.com/ ">website</a>, the price of the vehicle starts at US$ 39,995 in the USA and Canada. For more information about the car, click<a href="http://www.cirbin.com/ "> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutamericancars.com/car-updates/cirbin-v13r-for-motorbike-and-car-lovers-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Leads March Sales Drop</title>
		<link>http://aboutamericancars.com/automotive-industry-news/chrysler-leads-march-sales-drop/</link>
		<comments>http://aboutamericancars.com/automotive-industry-news/chrysler-leads-march-sales-drop/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 05:29:14 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Automotive Industry News]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[March sales]]></category>

		<guid isPermaLink="false">http://aboutamericancars.com/automotive-industry-news/chrysler-leads-march-sales-drop/</guid>
		<description><![CDATA[Autoweek.com reports that March sales for cars have gone low by 12.0 percent to 1.36 million vehicles. Chrysler led the drop with a 19.4 percent plunge in sales, selling only 166,386 vehicles in March. Several economic factors such as the rising prices of fuel, credit messes and low consumer confidence are seen as the culprit. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://aboutamericancars.com/wp-content/uploads/2008/04/11-chryslercom.jpg' title='Image Source: www.chrysler.com'><img src='http://aboutamericancars.com/wp-content/uploads/2008/04/11-chryslercom.jpg' alt='Image Source: www.chrysler.com' /></a></p>
<p><a href="http://www.Autoweek.com">Autoweek.com</a> reports that <a href="http://www.autoweek.com/apps/pbcs.dll/article?AID=/20080401/FREE/692301232/1023/LATESTNEWS ">March sales for cars have gone low by 12.0 percent to 1.36 million vehicles</a>. Chrysler led the drop with a 19.4 percent plunge in sales, selling only 166,386 vehicles in March. </p>
<p>Several economic factors such as the rising prices of fuel, credit messes and low consumer confidence are seen as the culprit. Other American automaker decliners include General Motors and Ford at 18.7 percent and 14.1 percent, respectively.</p>
<p>The figures have spoken. Based on the data, there were more losers than winners. Is it a clear sign that the automotive industry has really been going down? Or is it just that a lot of people are using their money to more smart investments than the good old car?</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutamericancars.com/automotive-industry-news/chrysler-leads-march-sales-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

